| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > M > Paddy McGowan |
|
Paddy McGowanPatrick (Paddy) McGowan2Born: 16 July 1926 Died: 3 October 1999 Age: 73 years 2 months 17 days |
| Relatives: Patrick McGowan3 (Son) |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
| 1965 | 11th Seanad | | Elected | Agricultural Panel | awaiting full update | ||||||||||||||
| 1969 | 12th Seanad | | Elected | Agricultural Panel | awaiting full update | ||||||||||||||
| 1973 | 13th Seanad | | Elected | Agricultural Panel | awaiting full update | ||||||||||||||
| 1977 | 14th Seanad | | Elected | Agricultural Panel | awaiting full update | ||||||||||||||
| 1981 | 15th Seanad | | Candidate | Agricultural Panel | |||||||||||||||
| 1987 | 18th Seanad | | Elected | Agricultural Panel | awaiting full update | ||||||||||||||
| 1989 | 19th Seanad | | Elected | Agricultural Panel | 7 | 18 | 42 | 7.45% | |||||||||||
| 1993 | 20th Seanad | | Elected | Agricultural Panel | 11 | 22 | 45 | 4.69% | 0.56 | ||||||||||
| 1997 | 21st Seanad | | Elected | Agricultural Panel | 10 | 23 | 46 | 4.72% | 0.56 | ||||||||||
|
Other candidates with same name: Patrick McGowan1 Patrick McGowan3 |
|||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 10:26 PM |
|
IP Address: 172.70.111.143 |