![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > O > Larry O'Toole |
![]() |
Larry O'Toole |
Address: | Darndale, Dublin 17 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1991 | Local | ![]() | Not Elected | Artane | (12) | 1,137 | 10.42% | 0.52 | ||||||||||
1992 | 27th Dail | ![]() | Not Elected | Dublin North East | (5) | 1,088 | 2.72% | 0.14 | ||||||||||
1994 | European | ![]() | Not Elected | Dublin | (3) | 8,190 | 2.95% | 0.15 | ||||||||||
1997 | 28th Dail | ![]() | Not Elected | Dublin North East | (4) | 2,212 | 5.93% | 0.30 | ||||||||||
1999 | Local | ![]() | Elected | Artane | 4 | 7 | 1,486 | 16.85% | 0.84 | |||||||||
2002 | 29th Dail | ![]() | Not Elected | Dublin North East | (5) | 3,003 | 10.24% | 0.41 | ||||||||||
2004 | Local | ![]() | Elected | Artane | 1 | 1 | 4,497 | 32.11% | 1.60 | |||||||||
2007 | 30th Dail | ![]() | Not Elected | Dublin North East | (3) | 4,661 | 13.34% | 0.53 | ||||||||||
2009 | Local | ![]() | Elected | Artane Whitehall | 1 | 2 | 2,702 | 16.62% | 1.00 | |||||||||
2011 | 31st Dáil | ![]() | Not Elected | Dublin North East | (9) | 5,032 | 12.03% | 0.48 | ||||||||||
2014 | Local | ![]() | Elected | Beaumont Donaghmede | 1 | 1 | 3,337 | 15.29% | 1.53 | |||||||||
2019 | Local | ![]() | Elected | Artane Whitehall | 2 | 3 | 1,757 | 13.59% | 0.95 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Feb-25 04:11 PM |
![]() |
IP Address: 172.70.135.22 |