![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > John McCann |
John McCannJohn McCann1Born: 17 June 1905 Died: 23 February 1980 Age: 74 years 8 months 6 days |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1937 | 9th Dail | ![]() | Not Elected | Dublin South | 2,058 | 3.61% | ||||||||||||
1938 | 10th Dail | ![]() | Not Elected | Dublin South | 4,806 | 8.73% | ||||||||||||
6 June 1939 | By Election | ![]() | Elected | Dublin South | 1 | 1 | 20,059 | 55.82% | 1.12 | |||||||||
1943 | 11th Dail | ![]() | Elected | Dublin South | 3 | 3,133 | 5.90% | |||||||||||
1944 | 12th Dail | ![]() | Elected | Dublin South | 2 | 4,323 | 8.79% | |||||||||||
1948 | 13th Dail | ![]() | Elected | Dublin South Central | 5 | 3,829 | 8.63% | |||||||||||
1951 | 14th Dail | ![]() | Elected | Dublin South Central | 4 | 4,487 | 10.80% | |||||||||||
1954 | 15th Dail | ![]() | Not Elected | Dublin South Central | 2,586 | 6.71% | ||||||||||||
Other candidates with same name: John McCann2 |
||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Feb-25 03:05 PM |
![]() |
IP Address: 172.70.135.121 |