Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > D > Paschal Donohoe |
Paschal Donohoe |
Websites: | KildareStreet.com Oireachtas |
Address: | Phibsborough, Dublin 7 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2004 | Local | Elected | Cabra Glasnevin | 3 | 9 | 1,703 | 9.38% | 0.56 | ||||||||||
2007 | 30th Dail | Not Elected | Dublin Central | (8) | 3,302 | 9.53% | 0.48 | |||||||||||
2007 | 23rd Seanad | Elected | Administrative Panel | 7 | 13 | 64,000 | 5.98% | 0.48 | ||||||||||
5 June 2009 | By Election | Not Elected | Dublin Central | (8) | 6,439 | 22.66% | 0.45 | |||||||||||
2011 | 31st Dáil | Elected | Dublin Central | 1 | 2 | 6,903 | 19.94% | 1.00 | ||||||||||
2016 | 32nd Dáil | Elected | Dublin Central | 2 | 11 | 3,226 | 13.62% | 0.54 | ||||||||||
2020 | 33rd Dáil | Elected | Dublin Central | 3 | 9 | 4,181 | 13.30% | 0.66 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 13-Oct-24 06:18 AM | IP Address: 172.70.134.18 |