| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > H > Michael Hanley |
Michael Hanley |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1942 | Local | | Elected | Dromore | 1 | 1 | 998 | 17.39% | 1.04 | |||||||||
| 1943 | 11th Dail | | Not Elected | Sligo | 2,163 | 7.70% | ||||||||||||
| 1945 | Local | | Elected | Dromore | 4 | 5 | 795 | 14.72% | 0.88 | |||||||||
| 1950 | Local | | Elected | Dromore | 1 | 4 | 657 | 12.32% | 0.74 | |||||||||
| 1955 | Local | | Elected | Dromore | 5 | 7 | 428 | 8.26% | 0.50 | |||||||||
| 1960 | Local | | Not Elected | Dromore | (5) | 385 | 8.51% | 0.51 | ||||||||||
| 1999 | Town Council | | Elected | Fermoy | 3 | 1 | 305 | 13.71% | 1.37 | |||||||||
| 2004 | Town Council | | Elected | Fermoy | 1 | 1 | 461 | 17.01% | 1.69 | |||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 26-Oct-25 10:25 AM |
|
IP Address: 172.70.80.223 |