| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > M > Ruairi McGinley |
|
Ruairi McGinley |
| Address: | Dame Street, Dublin 2 |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1997 | 28th Dail | | Not Elected | Dublin South Central | (10) | 1,215 | 2.99% | 0.15 | ||||||||||
| 1999 | Local | | Elected | Crumlin Kimmage | 5 | 9 | 919 | 6.75% | 0.40 | |||||||||
| 2004 | Local | | Not Elected | Crumlin Kimmage | (9) | 1,413 | 7.01% | 0.42 | ||||||||||
| ?? 2007 | Local | | Co-opted | Crumlin Kimmage | (Replaced Anne Marie Martin) | |||||||||||||
| 2009 | Local | | Elected | Crumlin Kimmage | 4 | 6 | 1,894 | 13.14% | 0.66 | |||||||||
| 2011 | 31st Dáil | | Not Elected | Dublin South Central | (8) | 2,976 | 5.84% | 0.35 | ||||||||||
| 2014 | Local | | Elected | Rathgar Rathmines | 6 | 11 | 815 | 6.36% | 0.44 | |||||||||
| 2019 | Local | | Not Elected | Kimmage Rathmines | (7) | 785 | 4.87% | 0.34 | ||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 12:00 PM |
|
IP Address: 172.69.59.156 |