| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > S > Michael Sheehan |
Michael SheehanMichael Sheehan3 |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1999 | Town Council | | Elected | New Ross | 3 | 2 | 222 | 8.94% | 0.89 | |||||||||
| Autumn 2003 | Local | | Co-opted | New Ross | (Replaced Jim Walsh) | |||||||||||||
| 2004 | Local | | Not Elected | New Ross | (6) | 1,038 | 8.51% | 0.51 | ||||||||||
| 2004 | Town Council | | Elected | New Ross | 2 | 1 | 415 | 14.00% | 1.40 | |||||||||
| 2009 | Local | | Elected | New Ross | 5 | 1,732 | 14.18% | 0.71 | ||||||||||
| 2011 | 24th Seanad | | Not Elected | Industrial and Commercial Panel | (6) | 12,000 | 1.12% | 0.11 | ||||||||||
| 2020 | 33rd Dáil | | Not Elected | Wexford | (7) | 4,366 | 5.82% | 0.35 | ||||||||||
| 2024 | 34th Dáil | | Not Elected | Wexford | (7) | 1,623 | 3.09% | 0.15 | ||||||||||
|
Other candidates with same name: Michael Sheehan1 Michael Sheehan2 |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 27-Oct-25 06:27 PM |
|
IP Address: 172.68.12.183 |