Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > G > Francis Gannon |
Francis Gannon |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1934 | Local | Not Elected | Tobercurry | (1) | 122 | 3.27% | 0.23 | |||||||||||
1945 | Local | Elected | Tobercurry | 2 | 4 | 711 | 15.10% | 0.91 | ||||||||||
1948 | 13th Dail | Not Elected | Sligo Leitrim | 1,840 | 3.67% | |||||||||||||
1950 | Local | Elected | Tobercurry | 2 | 4 | 640 | 15.33% | 0.92 | ||||||||||
1955 | Local | Not Elected | Tobercurry | (5) | 392 | 8.73% | 0.52 | |||||||||||
1960 | Local | Not Elected | Tobercurry | (2) | 225 | 6.07% | 0.36 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 31-Oct-24 06:39 AM | IP Address: 172.69.6.62 |