![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > B > Ruairi Brugha |
![]() |
Ruairi BrughaBorn: 15 October 1917 Died: 30 January 2006 Age: 88 years 3 months 15 days |
Relatives: Ruairi Brugha (Father), Terence James MacSwiney (Father in Law) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1969 | 19th Dail | ![]() | Not Elected | Dublin County South | 3,338 | 11.85% | |||||||||||||
1973 | 20th Dail | ![]() | Elected | Dublin County South | 3 | 6,361 | 18.23% | ||||||||||||
1977 | 21st Dail | ![]() | Not Elected | Dublin County South | 4,037 | 11.57% | |||||||||||||
Nov 1982 | 24th Dail | ![]() | Not Elected | Dublin South | 1,353 | 2.58% | |||||||||||||
1948 | 13th Dail | ![]() | Not Elected | Waterford | 1,582 | 4.56% | |||||||||||||
1979 | European | ![]() | Not Elected | Dublin | (8) | 21,758 | 7.37% | 0.37 | |||||||||||
1977 | European | ![]() | Elected | December 1977 | 2 | 1 | Unopposed | ||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 16-Feb-25 11:30 AM |
![]() |
IP Address: 172.70.174.233 |