![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > D > Seamus Dolan |
Seamus DolanSeamus Dolan1Born: 10 December 1914 Died: 10 August 2010 Age: 95 years 8 months 0 day |
Website: | RIP.ie |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1954 | 15th Dail | ![]() | Not Elected | Cavan | 2,773 | 8.36% | |||||||||||||
1957 | 16th Dail | ![]() | Not Elected | Cavan | 2,626 | 8.59% | |||||||||||||
1961 | 17th Dail | ![]() | Elected | Cavan | 3 | 4,658 | 16.74% | ||||||||||||
1965 | 11th Seanad | ![]() | Elected | Labour Panel | awaiting full update | ||||||||||||||
1965 | 18th Dail | ![]() | Not Elected | Cavan | 5,145 | 18.77% | |||||||||||||
1969 | 19th Dail | ![]() | Not Elected | Cavan | 3,563 | 11.93% | |||||||||||||
1973 | 20th Dail | ![]() | Not Elected | Cavan | 3,231 | 11.26% | |||||||||||||
1973 | 13th Seanad | ![]() | Elected | Labour Panel | awaiting full update | ||||||||||||||
1977 | 14th Seanad | ![]() | Elected | Labour Panel | awaiting full update | ||||||||||||||
27 October 1977 | Office | ![]() | Appointed | Cathaoirleach (Seanad Speaker) | |||||||||||||||
1981 | 15th Seanad | ![]() | Elected | Labour Panel | awaiting full update | ||||||||||||||
8 October 1981 | Office | ![]() | Resigned | Cathaoirleach (Seanad Speaker) | |||||||||||||||
Other candidates with same name: Seamus Dolan2 |
|||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Feb-25 12:44 AM |
![]() |
IP Address: 172.70.34.213 |