Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > A > Chris Andrews |
Chris AndrewsGallery (2)Born: 1964 Age: 60 years |
Relatives: Niall Andrews (Father), David Andrews (Uncle), Barry Andrews (Cousin) |
Websites: | KildareStreet.com Oireachtas Personal Twitter Wikipedia |
Address: | Dublin2 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | Elected | Pembroke | 3 | 5 | 1,225 | 16.64% | 0.67 | ||||||||||
2002 | 29th Dail | Not Elected | Dublin South East | (4) | 3,449 | 10.63% | 0.53 | |||||||||||
2002 | 22nd Seanad | Not Elected | Labour Panel | 25 | 2.62% | |||||||||||||
2004 | Local | Not Elected | Pembroke | (6) | 1,538 | 16.16% | 0.65 | |||||||||||
7 November 2006 | Local | Co-opted | Inner City South East | (Replaced Garry Keegan) | ||||||||||||||
2007 | 30th Dail | Elected | Dublin South East | 1 | 3 | 6,600 | 19.50% | 0.98 | ||||||||||
2011 | 31st Dáil | Not Elected | Dublin South East | (10) | 3,922 | 11.23% | 0.56 | |||||||||||
2014 | Local | Elected | Pembroke South Dock | 1 | 1 | 2,081 | 15.07% | 1.36 | ||||||||||
2016 | 32nd Dáil | Not Elected | Dublin Bay South | (6) | 3,774 | 9.51% | 0.48 | |||||||||||
2019 | Local | Elected | Inner City South East | 2 | 4 | 1,019 | 14.86% | 0.89 | ||||||||||
2020 | 33rd Dáil | Elected | Dublin Bay South | 2 | 8 | 6,361 | 16.07% | 0.80 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 13-Nov-24 07:21 PM | IP Address: 172.71.194.86 |