Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > K > Pat Kennedy |
Pat KennedyPatrick (Pat) KennedyBorn: 1941 Age: 82 years |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1969 | 19th Dail | Not Elected | Limerick East | 1,821 | 5.07% | ||||||||||||||
1973 | 20th Dail | Not Elected | Limerick East | 2,456 | 6.60% | ||||||||||||||
1977 | 21st Dail | Not Elected | Limerick East | 1,302 | 2.90% | ||||||||||||||
1981 | 15th Seanad | Elected | Administrative Panel | awaiting full update | |||||||||||||||
Feb 1982 | 23rd Dail | Not Elected | Limerick East | 1,938 | 4.09% | ||||||||||||||
1989 | 19th Seanad | Elected | Administrative Panel | 2 | 5 | 104 | 11.02% | ||||||||||||
1991 | Local | Elected | Limerick No 4 | 3 | 6 | 700 | 15.58% | 0.78 | |||||||||||
1993 | 20th Seanad | Not Elected | Administrative Panel | (7) | 44 | 4.58% | 0.36 | ||||||||||||
1997 | 21st Seanad | Not Elected | Administrative Panel | (13) | 60 | 6.16% | 0.49 | ||||||||||||
1999 | Local | Elected | Limerick No 4 | 1 | 1 | 1,010 | 24.49% | 1.22 | |||||||||||
?? 2001 | changed to | ||||||||||||||||||
2002 | 29th Dail | Not Elected | Limerick East | (8) | 2,092 | 4.18% | 0.25 | ||||||||||||
2004 | Local | Elected | Limerick No 4 | 1 | 1 | 991 | 20.37% | 1.02 | |||||||||||
2009 | Local | Elected | Limerick South | 15 | 637 | 7.80% | 0.62 | ||||||||||||
September 2009 | changed to | ||||||||||||||||||
2011 | 24th Seanad | Not Elected | Cultural and Educational Panel | (5) | 32,000 | 3.00% | 0.18 | ||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 13-Sep-24 06:34 PM | IP Address: 172.70.174.141 |