| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > F > Nuala Fennell |
|
Nuala FennellGallery (2)Born: 25 November 1935 Died: 11 August 2009 Age: 73 years 8 months 17 days |
| Appointed to 17th Seanad to fill vacancy caused by election to Dáil of Senator Jimmy Deenihan. |
| Websites: | Oireachtas Wikipedia |
| Addresses: | Dalkey, Co Dublin (Home) Dublin 18 (Home) |
| Occupation: | Journalist | |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1977 | 21st Dail | | Not Elected | Dublin County South | 3,426 | 9.82% | ||||||||||||
| 1979 | European | | Not Elected | Dublin | (10) | 26,951 | 9.12% | 0.46 | ||||||||||
| 1981 | 22nd Dail | | Elected | Dublin South | 3 | 4,527 | 8.91% | |||||||||||
| Feb 1982 | 23rd Dail | | Elected | Dublin South | 4 | 5,799 | 11.27% | |||||||||||
| Nov 1982 | 24th Dail | | Elected | Dublin South | 3 | 7,106 | 13.56% | |||||||||||
| 1987 | 25th Dail | | Not Elected | Dublin South | 4,737 | 8.26% | ||||||||||||
| 1983 | 17th Seanad | | Appointed | Nominated by Taoiseach | ||||||||||||||
| 1989 | 26th Dail | | Elected | Dublin South | 5 | 4,983 | 9.20% | |||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 02-Nov-25 10:18 PM |
|
IP Address: 172.70.80.223 |