Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > D > Joe Doyle |
Joe DoyleJoseph (Joe) DoyleBorn: 1 June 1936 Died: 8 August 2009 Age: 73 years 2 months 7 days |
Websites: | Oireachtas Wikipedia |
Occupation: | Church Clerk | |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1981 | 22nd Dail | Not Elected | Dublin South East | 2,026 | 4.96% | ||||||||||||||
Feb 1982 | 23rd Dail | Not Elected | Dublin South East | 2,735 | 6.81% | ||||||||||||||
Nov 1982 | 24th Dail | Elected | Dublin South East | 2 | 4,583 | 11.50% | |||||||||||||
1987 | 25th Dail | Not Elected | Dublin South East | 3,323 | 8.68% | ||||||||||||||
1989 | 26th Dail | Elected | Dublin South East | 2 | 5,235 | 15.91% | |||||||||||||
1992 | 27th Dail | Not Elected | Dublin South East | (10) | 4,438 | 11.02% | 0.55 | ||||||||||||
1997 | 28th Dail | Not Elected | Dublin South East | (8) | 4,541 | 12.38% | 0.62 | ||||||||||||
1979 | Local | Elected | Pembroke | awaiting full update | |||||||||||||||
1985 | Local | Elected | Pembroke | 2 | 8 | 2,223 | 100.00% | 5.00 | |||||||||||
1991 | Local | Elected | Pembroke | 3 | 11 | 1,673 | 12.32% | 0.62 | |||||||||||
1999 | Local | Elected | Pembroke | 1 | 3 | 1,724 | 23.42% | 0.94 | |||||||||||
1993 | 20th Seanad | Elected | Administrative Panel | 3 | 10 | 76 | 7.92% | 0.63 | |||||||||||
1997 | 21st Seanad | Elected | Administrative Panel | 5 | 13 | 79 | 8.11% | 0.65 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 05-Dec-24 06:35 AM | IP Address: 172.70.134.10 |