| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > G > John Gilligan |
John Gilligan |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| Feb 1982 | 23rd Dail | | Not Elected | Limerick East | 343 | 0.72% | ||||||||||||
| 1991 | Local | | Elected | Limerick No 2 | 1 | 8 | 1,115 | 15.44% | 0.93 | |||||||||
| 11 March 1998 | By Election | | Not Elected | Limerick East | (1) | 850 | 1.99% | 0.04 | ||||||||||
| 1999 | Local | | Elected | Limerick No 2 | 2 | 1 | 877 | 21.37% | 1.07 | |||||||||
| 2002 | 29th Dail | | Not Elected | Limerick East | (7) | 1,176 | 2.35% | 0.14 | ||||||||||
| 2004 | Local | | Elected | Limerick No 2 | 1 | 6 | 906 | 17.56% | 0.88 | |||||||||
| 2009 | Local | | Elected | Limerick East | 1 | 1 | 972 | 20.35% | 1.02 | |||||||||
| 2014 | Local | | Elected | Limerick City North | 831 | 8.28% | ||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 30-Oct-25 06:00 PM |
|
IP Address: 172.69.130.122 |