Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > Joe Costello |
Joe CostelloGallery (2)Born: 1945 Age: 79 years |
Profile from Elections 2002 |
Relatives: Emer Costello (née Malone) (Spouse) |
Website: | KildareStreet.com |
Address: | Dublin 7 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1987 | 25th Dail | Not Elected | Dublin Central | 767 | 1.62% | |||||||||||||
1989 | 26th Dail | Not Elected | Dublin Central | (11) | 1,305 | 3.16% | 0.19 | |||||||||||
1989 | 19th Seanad | Elected | Administrative Panel | 7 | 12 | 73 | 7.73% | |||||||||||
1992 | 27th Dail | Elected | Dublin Central | 2 | 1 | 7,308 | 20.08% | 1.00 | ||||||||||
1997 | 28th Dail | Not Elected | Dublin Central | (10) | 3,035 | 8.49% | 0.42 | |||||||||||
1997 | 21st Seanad | Elected | Administrative Panel | 1 | 1 | 129 | 13.24% | 1.06 | ||||||||||
1999 | Local | Elected | Inner City North | 2 | 2 | 1,159 | 12.39% | 0.74 | ||||||||||
2002 | 29th Dail | Elected | Dublin Central | 3 | 7 | 4,136 | 12.15% | 0.61 | ||||||||||
2007 | 30th Dail | Elected | Dublin Central | 2 | 8 | 4,353 | 12.57% | 0.63 | ||||||||||
2011 | 31st Dáil | Elected | Dublin Central | 2 | 5 | 6,273 | 18.12% | 0.91 | ||||||||||
2016 | 32nd Dáil | Not Elected | Dublin Central | (7) | 2,092 | 8.83% | 0.35 | |||||||||||
2019 | Local | Elected | Inner City North | 3 | 12 | 945 | 10.03% | 0.80 | ||||||||||
2020 | 33rd Dáil | Not Elected | Dublin Central | (6) | 1,702 | 5.41% | 0.27 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 01-Dec-24 09:30 PM | IP Address: 172.71.194.44 |