![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > B > Joan Burton |
![]() |
Joan BurtonGallery (3)Born: 1949 Age: 76 years |
Websites: | KildareStreet.com Oireachtas Personal Twitter Wikipedia |
Address: | Dublin 7 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1989 | 26th Dail | ![]() | Not Elected | Dublin Central | (5) | 1,256 | 3.04% | 0.18 | ||||||||||
1992 | 27th Dail | ![]() | Elected | Dublin West | 1 | 1 | 8,398 | 22.60% | 1.13 | |||||||||
1997 | 28th Dail | ![]() | Not Elected | Dublin West | (9) | 4,853 | 12.11% | 0.61 | ||||||||||
1999 | Local | ![]() | Elected | Castleknock | 3 | 7 | 1,074 | 12.46% | 0.62 | |||||||||
2002 | 29th Dail | ![]() | Elected | Dublin West | 3 | 6 | 3,810 | 12.71% | 0.51 | |||||||||
2007 | 30th Dail | ![]() | Elected | Dublin West | 3 | 5 | 5,799 | 17.06% | 0.68 | |||||||||
2011 | 31st Dáil | ![]() | Elected | Dublin West | 1 | 1 | 9,627 | 22.67% | 1.13 | |||||||||
4 July 2014 | Office | ![]() | Appointed | Tanaiste | ||||||||||||||
2016 | 32nd Dáil | ![]() | Elected | Dublin West | 4 | 5 | 6,445 | 15.36% | 0.77 | |||||||||
6 May 2016 | Office | ![]() | Resigned | Tanaiste | ||||||||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Dublin West | (5) | 2,096 | 4.80% | 0.24 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 13-Feb-25 09:29 AM |
![]() |
IP Address: 172.71.194.60 |