Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > H > Mary Hanafin |
Mary HanafinGallery (3)Born: 1959 Age: 65 years |
Relatives: John Gerard Hanafin (Brother), Seamus Hanafin (Cousin) |
Websites: | KildareStreet.com Oireachtas |
Address: | Blackrock, Co Dublin |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1989 | 26th Dail | Not Elected | Dublin South East | 2,226 | 6.77% | |||||||||||||
1991 | Local | Not Elected | Rathmines | (8) | 1,083 | 9.75% | 0.49 | |||||||||||
1997 | 28th Dail | Elected | Dún Laoghaire | 4 | 7 | 5,079 | 9.36% | 0.56 | ||||||||||
2002 | 29th Dail | Elected | Dún Laoghaire | 1 | 4 | 8,818 | 16.44% | 0.99 | ||||||||||
2007 | 30th Dail | Elected | Dún Laoghaire | 1 | 1 | 11,884 | 20.24% | 1.21 | ||||||||||
2011 | 31st Dáil | Not Elected | Dún Laoghaire | (11) | 5,090 | 8.98% | 0.45 | |||||||||||
2014 | Local | Elected | Blackrock | 2 | 1 | 1,501 | 14.45% | 1.01 | ||||||||||
2016 | 32nd Dáil | Not Elected | Dún Laoghaire | (7) | 6,478 | 10.94% | 0.55 | |||||||||||
2019 | Local | Elected | Blackrock | 3 | 1 | 1,846 | 14.72% | 1.03 | ||||||||||
2020 | 33rd Dáil | Not Elected | Dún Laoghaire | (4) | 4,196 | 6.74% | 0.34 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
SHOW office |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 16-Oct-24 03:12 AM | IP Address: 172.70.39.178 |