Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > F > Tom Fleming |
Tom Fleming |
Address: | Killarney, Co Kerry |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1991 | Local | Elected | Killarney | 1 | 1 | 2,291 | 15.86% | 1.11 | ||||||||||
1999 | Local | Elected | Killarney | 2 | 1 | 2,068 | 14.42% | 1.01 | ||||||||||
2002 | 29th Dail | Not Elected | Kerry South | (7) | 6,912 | 18.86% | 0.75 | |||||||||||
2004 | Local | Elected | Killarney | 1 | 1 | 3,038 | 17.52% | 1.23 | ||||||||||
2007 | 30th Dail | Not Elected | Kerry South | (6) | 6,740 | 17.27% | 0.69 | |||||||||||
2007 | 23rd Seanad | Not Elected | Administrative Panel | (5) | 38,000 | 3.55% | 0.28 | |||||||||||
2009 | Local | Elected | Killarney | 2 | 1 | 2,733 | 14.51% | 1.16 | ||||||||||
12 January 2011 | changed to | |||||||||||||||||
2011 | 31st Dáil | Elected | Kerry South | 2 | 6 | 6,416 | 14.46% | 0.58 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 15-Oct-24 05:50 PM | IP Address: 172.70.122.242 |