| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > S > Tommy Sheahan |
|
Tommy SheahanThomas (Tommy) Sheahan1 |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1981 | 22nd Dail | | Not Elected | Cork East | 2,363 | 5.51% | ||||||||||||
| Nov 1982 | 24th Dail | | Not Elected | Cork East | 1,565 | 3.77% | ||||||||||||
| 1993 | 20th Seanad | | Not Elected | Agricultural Panel | (6) | 20 | 2.09% | 0.25 | ||||||||||
| 1999 | Local | | Elected | Mallow | 4 | 6 | 1,689 | 15.75% | 0.79 | |||||||||
| 2004 | Local | | Elected | Mallow | 4 | 6 | 1,710 | 13.60% | 0.68 | |||||||||
| 2009 | Local | | Not Elected | Mallow | (7) | 1,646 | 11.08% | 0.66 | ||||||||||
| ?? 2011 | Local | | Co-opted | Mallow | (Replaced Tom Barry) | |||||||||||||
|
Other candidates with same name: |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 27-Oct-25 01:23 PM |
|
IP Address: 172.70.80.223 |