| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > W > Jim Walsh |
|
Jim WalshJim Walsh2 |
| Website: | KildareStreet.com |
| Address: | New Ross, Co Wexford |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1997 | 21st Seanad | | Elected | Agricultural Panel | 7 | 23 | 57 | 5.85% | 0.70 | |||||||||
| 1999 | Local | | Elected | New Ross | 1 | 1 | 1,956 | 20.60% | 1.24 | |||||||||
| 1999 | Town Council | | Elected | New Ross | 1 | 1 | 528 | 21.27% | 2.12 | |||||||||
| 2002 | 22nd Seanad | | Elected | Agricultural Panel | 5 | 17 | 65 | 6.81% | 0.81 | |||||||||
| 2007 | 23rd Seanad | | Elected | Agricultural Panel | 4 | 16 | 75,000 | 7.00% | 0.84 | |||||||||
| 2011 | 24th Seanad | | Elected | Agricultural Panel | 8 | 24 | 53,000 | 4.97% | 0.60 | |||||||||
|
Other candidates with same name: Jim Walsh1 |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 09-Nov-25 02:31 AM |
|
IP Address: 172.69.130.122 |