![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > W > Paddy Wright |
![]() |
Paddy WrightDied: 6 January 2011 |
Death announced onAthy Town Council website. |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1985 | Local | ![]() | Elected | Athy | awaiting full update | ||||||||||||||
1991 | Local | ![]() | Elected | Athy | 3 | 9 | 843 | 12.60% | 0.63 | ||||||||||
1992 | 27th Dail | ![]() | Not Elected | Kildare | 719 | 1.43% | |||||||||||||
1999 | Local | ![]() | Not Elected | Athy | (3) | 506 | 7.66% | 0.31 | |||||||||||
1999 | Town Council | ![]() | Elected | Athy | 7 | 8 | 163 | 6.65% | 0.66 | ||||||||||
2004 | Town Council | ![]() | Elected | Athy | 7 | 12 | 198 | 6.72% | 0.67 | ||||||||||
2009 | Town Council | ![]() | Elected | Athy | awaiting full update | ||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 14-Feb-25 07:54 AM |
![]() |
IP Address: 172.71.194.195 |