Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > Paschal Mooney |
Paschal MooneyPaschal Canice MooneyGallery (2) |
Website: | Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
2011 | 24th Seanad | Elected | Agricultural Panel | 9 | 25 | 40,000 | 3.75% | 0.45 | |||||||||||
1989 | 19th Seanad | Elected | Cultural and Educational Panel | 1 | Unopposed | ||||||||||||||
1993 | 20th Seanad | Elected | Cultural and Educational Panel | 4 | 22 | 56 | 5.83% | 0.35 | |||||||||||
1997 | 21st Seanad | Elected | Cultural and Educational Panel | 2 | 14 | 91 | 9.34% | 0.56 | |||||||||||
2002 | 22nd Seanad | Elected | Cultural and Educational Panel | 1 | 12 | 114 | 11.92% | 0.71 | |||||||||||
2007 | 23rd Seanad | Not Elected | Cultural and Educational Panel | (13) | 89,000 | 8.30% | 0.50 | ||||||||||||
2009 | European | Not Elected | North West | (4) | 42,985 | 8.68% | 0.35 | ||||||||||||
1999 | Local | Not Elected | Dromahaire | (5) | 335 | 8.56% | 0.51 | ||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 15-Oct-24 04:19 PM | IP Address: 172.71.222.179 |