Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > O > Fiona O'Loughlin |
Fiona O'Loughlin |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | Elected | Kildare | 2 | 2 | 1,492 | 14.02% | 0.98 | ||||||||||
1999 | Town Council | Elected | Droichead Nua | 1 | 1 | 567 | 13.74% | 1.37 | ||||||||||
2004 | Local | Elected | Kildare | 1 | 1 | 2,333 | 14.88% | 1.04 | ||||||||||
2004 | Town Council | Elected | Droichead Nua | 2 | 1 | 796 | 13.31% | 1.33 | ||||||||||
2009 | Local | Elected | Kildare | 2 | 7 | 1,511 | 9.54% | 0.67 | ||||||||||
2014 | Local | Elected | Kildare Newbridge | 1 | 1 | 1,786 | 12.45% | 1.24 | ||||||||||
2016 | 32nd Dáil | Elected | Kildare South | 2 | 6 | 6,906 | 18.77% | 0.75 | ||||||||||
2020 | 33rd Dáil | Not Elected | Kildare South | (8) | 5,927 | 12.54% | 0.63 | |||||||||||
2020 | 26th Seanad | Elected | Administrative Panel | 3 | 13 | 81,000 | 7.14% | 0.57 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 19-Sep-24 09:29 AM | IP Address: 172.68.245.138 |