Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > P > William Paton |
William Paton |
Address: | Tullow, Co Carlow |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | Elected | Tullow | 1 | 1 | 842 | 18.11% | 1.09 | ||||||||||
2004 | Local | Elected | Tullow | 5 | 10 | 422 | 7.54% | 0.45 | ||||||||||
2009 | Local | Elected | Tullow | 3 | 4 | 693 | 15.63% | 0.78 | ||||||||||
2014 | Local | Elected | Carlow | 9 | 15 | 610 | 5.20% | 0.57 | ||||||||||
2019 | Local | Elected | Tullow | 4 | 5 | 782 | 10.82% | 0.76 | ||||||||||
2024 | Local | Candidate | Tullow | |||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 13-Nov-24 05:47 PM | IP Address: 172.68.245.182 |