![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > B > Mick Barry |
![]() |
Mick BarryGallery (2) |
Websites: | Party Personal Wikipedia |
Address: | Blackpool, Cork |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Not Elected | Cork City North Central | (9) | 349 | 4.89% | 0.29 | ||||||||||
2002 | 29th Dail | ![]() | Not Elected | Cork North Central | (2) | 936 | 2.07% | 0.12 | ||||||||||
2004 | Local | ![]() | Elected | Cork City North Central | 1 | 1 | 1,390 | 17.47% | 1.05 | |||||||||
2007 | 30th Dail | ![]() | Not Elected | Cork North Central | (4) | 1,700 | 4.01% | 0.20 | ||||||||||
2009 | Local | ![]() | Elected | Cork City North Central | 1 | 1 | 2,096 | 26.45% | 1.59 | |||||||||
2011 | 31st Dáil | ![]() | Not Elected | Cork North Central | (8) | 4,803 | 9.21% | 0.46 | ||||||||||
2014 | Local | ![]() | Elected | Cork City North Central | 2 | 1 | 1,462 | 21.36% | 1.28 | |||||||||
2016 | 32nd Dáil | ![]() | Elected | Cork North Central | 2 | 7 | 8,041 | 15.71% | 0.79 | |||||||||
2020 | 33rd Dáil | ![]() | Elected | Cork North Central | 4 | 14 | 3,703 | 7.15% | 0.36 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2023 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 06-Dec-23 06:50 PM |
![]() |
IP Address: 172.70.42.22 |