Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > B > Molly Buckley |
Molly BuckleyGallery (2) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | Elected | Tullamore | 6 | 12 | 607 | 6.37% | 0.51 | ||||||||||
1999 | Town Council | Elected | Tullamore | 4 | 2 | 405 | 9.56% | 0.96 | ||||||||||
2002 | 29th Dail | Not Elected | Laoighis Offaly | (4) | 1,695 | 2.68% | 0.16 | |||||||||||
2004 | Local | Elected | Tullamore | 3 | 7 | 1,314 | 11.38% | 0.91 | ||||||||||
2004 | Town Council | Elected | Tullamore | 1 | 1 | 652 | 13.98% | 1.40 | ||||||||||
27 September 2006 | changed to | |||||||||||||||||
2007 | 30th Dail | Not Elected | Laoighis Offaly | (6) | 2,196 | 3.07% | 0.18 | |||||||||||
2007 | 23rd Seanad | Not Elected | Administrative Panel | (6) | 40,000 | 3.74% | 0.30 | |||||||||||
2009 | Local | Elected | Tullamore | 3 | 6 | 1,168 | 9.96% | 0.80 | ||||||||||
2011 | 24th Seanad | Not Elected | Administrative Panel | (6) | 23,000 | 2.16% | 0.17 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 15-Oct-24 11:41 AM | IP Address: 172.70.175.59 |