| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > D > John Dwyer |
|
John DwyerJohn Dwyer1 |
| Address: | New Ross, Co Wexford |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
| 1999 | Local | | Not Elected | New Ross | (2) | 330 | 3.47% | 0.21 | |||||||||||
| 1999 | Town Council | | Elected | New Ross | 9 | 14 | 126 | 5.08% | 0.51 | ||||||||||
| 2002 | 29th Dail | | Not Elected | Wexford | (3) | 4,964 | 8.22% | 0.49 | |||||||||||
| 2004 | European | | Not Elected | East | (5) | 39,356 | 8.68% | 0.35 | |||||||||||
| 2004 | Local | | Elected | New Ross | 4 | 8 | 1,368 | 11.22% | 0.67 | ||||||||||
| 2004 | Town Council | | Elected | New Ross | 3 | 1 | 329 | 11.10% | 1.11 | ||||||||||
| 2007 | 30th Dail | | Not Elected | Wexford | (4) | 5,068 | 7.39% | 0.44 | |||||||||||
| 2009 | Local | | Not Elected | New Ross | 1,574 | 12.89% | |||||||||||||
| 2009 | Town Council | | Elected | New Ross | awaiting full update | ||||||||||||||
| 16 June 2009 | | changed to | | ||||||||||||||||
| 10 September 2012 | | changed to | | ||||||||||||||||
| 2016 | 32nd Dáil | | Not Elected | Wexford | (5) | 1,265 | 1.77% | 0.11 | |||||||||||
|
Other candidates with same name: John Dwyer2 |
|||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 29-Oct-25 02:10 AM |
|
IP Address: 172.69.59.155 |