Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > David Cullinane |
David CullinaneGallery (2) |
Relatives: Kathleen Funchion (Wife) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2004 | European | Not Elected | South | (5) | 32,643 | 6.74% | 0.27 | |||||||||||
2002 | 29th Dail | Not Elected | Waterford | (6) | 2,955 | 6.35% | 0.32 | |||||||||||
2007 | 30th Dail | Not Elected | Waterford | (7) | 3,327 | 6.72% | 0.34 | |||||||||||
2011 | 31st Dáil | Not Elected | Waterford | (9) | 5,342 | 9.94% | 0.50 | |||||||||||
2016 | 32nd Dáil | Elected | Waterford | 2 | 6 | 9,739 | 18.84% | 0.94 | ||||||||||
2020 | 33rd Dáil | Elected | Waterford | 1 | 1 | 20,569 | 38.26% | 1.91 | ||||||||||
2004 | Local | Elected | Waterford No 3 | 2 | 1 | 1,109 | 18.42% | 1.29 | ||||||||||
2009 | Local | Elected | Waterford South | 6 | 590 | 9.95% | 0.60 | |||||||||||
2011 | 24th Seanad | Elected | Labour Panel | 4 | 9 | 84,000 | 7.88% | 0.95 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 02-Nov-24 08:21 PM | IP Address: 172.68.245.139 |