![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > P > John Paul Phelan |
![]() |
John Paul PhelanGallery (2)Born: 1978 Age: 46 years |
Relatives: Catherine Phelan Holden (Sister) |
Websites: | Bebo KildareStreet.com MiCandidate Oireachtas Party Personal Twitter Wikipedia |
Addresses: | Mullinavat, Co Kilkenny (Home) Ferrybank, Co Kilkenny (Home) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Elected | Piltown | 4 | 8 | 718 | 10.91% | 0.76 | |||||||||
2002 | 22nd Seanad | ![]() | Elected | Agricultural Panel | 10 | 25 | 36 | 3.77% | 0.45 | |||||||||
2007 | 30th Dail | ![]() | Not Elected | Carlow Kilkenny | (9) | 6,494 | 9.60% | 0.58 | ||||||||||
2007 | 23rd Seanad | ![]() | Elected | Agricultural Panel | 9 | 24 | 46,000 | 4.29% | 0.51 | |||||||||
2009 | European | ![]() | Not Elected | East | (7) | 61,851 | 14.41% | 0.58 | ||||||||||
2011 | 31st Dáil | ![]() | Elected | Carlow Kilkenny | 3 | 13 | 10,929 | 14.82% | 0.89 | |||||||||
2016 | 32nd Dáil | ![]() | Elected | Carlow Kilkenny | 2 | 10 | 7,568 | 10.81% | 0.65 | |||||||||
2020 | 33rd Dáil | ![]() | Elected | Carlow Kilkenny | 3 | 8 | 6,396 | 8.69% | 0.52 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Feb-25 12:16 AM |
![]() |
IP Address: 172.70.34.213 |