| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > P > Brendan Phelan |
Brendan PhelanBrendan Phelan1 |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| Autumn 2003 | Local | | Co-opted | Borris-in-Ossory | (Replaced Kieran Phelan) | |||||||||||||
| 2004 | Local | | Elected | Borris-in-Ossory | 3 | 4 | 1,094 | 11.96% | 0.96 | |||||||||
| 2009 | Local | | Elected | Borris-in-Ossory | 7 | 973 | 11.00% | 0.77 | ||||||||||
| 2014 | Local | | Elected | Borris-in-Ossory Mountmellick | 3 | 9 | 1,097 | 9.11% | 0.64 | |||||||||
| 2019 | Local | | Not Elected | Borris-in-Ossory Mountmellick | (10) | 931 | 7.81% | 0.55 | ||||||||||
|
Other candidates with same name: Brendan Phelan2 |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 10:00 AM |
|
IP Address: 108.162.242.48 |