Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > S > Tony Sheary |
Tony Sheary |
Website: | Bebo |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Town Council | Elected | Nenagh | 2 | 1 | 413 | 12.26% | 1.23 | ||||||||||
Autumn 2003 | Local | Co-opted | Nenagh | (Replaced Maire Hoctor) | ||||||||||||||
2004 | Local | Not Elected | Nenagh | (6) | 998 | 7.71% | 0.62 | |||||||||||
2004 | Town Council | Elected | Nenagh | 2 | 4 | 352 | 9.39% | 0.94 | ||||||||||
15 February 2007 | changed to | |||||||||||||||||
2007 | 30th Dail | Not Elected | Tipperary North | (2) | 634 | 1.43% | 0.06 | |||||||||||
?? 2008 | changed to | |||||||||||||||||
2009 | Local | Not Elected | Nenagh | 616 | 5.74% | |||||||||||||
2009 | Town Council | Elected | Nenagh | 6 | 7 | 320 | 8.39% | 0.84 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 16-Oct-24 08:04 AM | IP Address: 172.70.38.225 |