![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > F > Ken Farrell |
Ken Farrell |
Address: | Lusk, Co Dublin |
Occupation: | Station Foreman | |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1985 | Local | ![]() | Elected | Balbriggan | awaiting full update | ||||||||||||||
1991 | Local | ![]() | Elected | Balbriggan | 1 | 1 | 1,865 | 17.51% | 1.05 | ||||||||||
2004 | Local | ![]() | Not Elected | Swords | (10) | 1,375 | 8.22% | 0.49 | |||||||||||
2009 | Local | ![]() | Elected | Balbriggan | 1 | 1 | 3,388 | 19.14% | 1.15 | ||||||||||
2014 | Local | ![]() | Elected | Balbriggan | 1 | 1 | 2,073 | 12.67% | 1.14 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Feb-25 01:22 AM |
![]() |
IP Address: 172.70.34.213 |