|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > D > Declan Doocey | 
|   | Declan Doocey | 
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 2004 | Local |   | Elected | Lismore | 4 | 6 | 573 | 11.01% | 0.55 | |||||||||
| 2009 | Local |   | Elected | Lismore | 4 | 822 | 14.14% | 0.71 | ||||||||||
| 2011 | 24th Seanad |   | Not Elected | Agricultural Panel | (10) | 24,000 | 2.25% | 0.27 | ||||||||||
| 2014 | Local |   | Elected | Dungarvan Lismore | 7 | 8 | 823 | 6.97% | 0.63 | |||||||||
| 2019 | Local |   | awaiting update | Lismore | 1,041 | 23.71% | ||||||||||||
| 2024 | Local |   | Not Elected | Lismore | 559 | 10.85% | ||||||||||||
| The data in the table above may be sorted by clicking on the column headings | ||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 07:43 AM |   | IP Address: 172.69.6.114 |