![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > B > Peter Burke |
![]() |
Peter BurkePeter Burke2 |
Address: | Mullingar, Co Westmeath |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2004 | Local | ![]() | Not Elected | Mullingar West | (5) | 495 | 6.60% | 0.40 | ||||||||||
2007 | 30th Dail | ![]() | Not Elected | Longford Westmeath | (4) | 3,988 | 7.26% | 0.36 | ||||||||||
2009 | Local | ![]() | Elected | Mullingar East | 3 | 8 | 866 | 13.31% | 0.67 | |||||||||
2011 | 31st Dáil | ![]() | Not Elected | Longford Westmeath | (8) | 6,629 | 11.52% | 0.58 | ||||||||||
2011 | 24th Seanad | ![]() | Not Elected | Industrial and Commercial Panel | (18) | 21,000 | 1.97% | 0.20 | ||||||||||
2014 | Local | ![]() | Elected | Mullingar Coole | 3 | 7 | 1,008 | 8.72% | 0.70 | |||||||||
2016 | 32nd Dáil | ![]() | Elected | Longford Westmeath | 3 | 15 | 5,681 | 10.28% | 0.51 | |||||||||
2020 | 33rd Dáil | ![]() | Elected | Longford Westmeath | 3 | 10 | 6,617 | 11.74% | 0.59 | |||||||||
2024 | 34th Dáil | ![]() | Elected | Longford Westmeath | 1 | 1 | 10,864 | 17.56% | 1.05 | |||||||||
Other candidates with same name: Peter Burke1 |
||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 12-Feb-25 01:51 PM |
![]() |
IP Address: 172.70.174.110 |