| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > D > Pat Daly |
|
Pat DalyPat Daly1 |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1999 | Local | | Elected | Ennis | 1 | 1 | 1,351 | 14.43% | 1.15 | |||||||||
| 2004 | Local | | Elected | Ennis | 2 | 5 | 1,409 | 11.60% | 0.93 | |||||||||
| 2007 | 23rd Seanad | | Not Elected | Labour Panel | (8) | 30,000 | 2.79% | 0.33 | ||||||||||
| 2009 | Local | | Elected | Ennis East | 4 | 6 | 1,089 | 13.71% | 0.82 | |||||||||
| 2014 | Local | | Not Elected | Ennis | 1,000 | 7.77% | ||||||||||||
| 2019 | Local | | Elected | Ennis | 7 | 10 | 1,064 | 9.30% | 0.74 | |||||||||
| 2024 | Local | | Elected | Ennis | 1 | 1 | 1,832 | 15.56% | 1.24 | |||||||||
|
Other candidates with same name: Pat Daly2 Pat Daly3 |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 25-Oct-25 06:33 AM |
|
IP Address: 172.69.130.123 |