![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > Martin Conway |
![]() |
Martin Conway |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Not Elected | Ennistimon | (3) | 730 | 7.95% | 0.56 | ||||||||||
2004 | Local | ![]() | Elected | Ennistimon | 5 | 5 | 1,234 | 11.67% | 0.82 | |||||||||
2009 | Local | ![]() | Elected | Ennistimon | 1 | 1 | 1,820 | 18.35% | 1.10 | |||||||||
2011 | 24th Seanad | ![]() | Elected | Administrative Panel | 5 | 15 | 86,000 | 8.08% | 0.65 | |||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Clare | (6) | 2,285 | 3.84% | 0.19 | ||||||||||
2020 | 26th Seanad | ![]() | Elected | Administrative Panel | 5 | 15 | 90,000 | 7.94% | 0.63 | |||||||||
2025 | 27th Seanad | ![]() | Elected | Administrative Panel | 4 | 10 | 79,000 | 6.88% | 0.55 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 21-Mar-25 03:54 AM |
![]() |
IP Address: 172.70.42.48 |