| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > C > Niall Collins |
|
Niall CollinsGallery (2)Born: 1973 Age: 52 years |
| Relatives: James J Collins1 (Grandfather), James Gerard (Gerry) Collins2 (Uncle), Michael J Collins4 (Uncle) |
| Websites: | KildareStreet.com Oireachtas Wikipedia |
| Address: | Patrickswell, Co Limerick |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 2004 | Local | | Elected | Bruff | 2 | 8 | 1,600 | 11.49% | 0.92 | |||||||||
| 2007 | 30th Dail | | Elected | Limerick West | 1 | 1 | 10,396 | 25.71% | 1.03 | |||||||||
| 2011 | 31st Dáil | | Elected | Limerick | 3 | 4 | 9,361 | 20.78% | 0.83 | |||||||||
| 2016 | 32nd Dáil | | Elected | Limerick | 1 | 1 | 12,276 | 27.64% | 1.11 | |||||||||
| 2020 | 33rd Dáil | | Elected | Limerick | 1 | 4 | 8,436 | 18.30% | 0.73 | |||||||||
| 2024 | 34th Dáil | | Not Elected | Limerick | 3 | 13 | 9,284 | 20.39% | 0.82 | |||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 05-Nov-25 12:45 AM |
|
IP Address: 172.69.59.155 |