![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > F > Seamus Fitzpatrick |
![]() |
Seamus Fitzpatrick |
Address: | Belturbet, Co Cavan |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1991 | Local | ![]() | Not Elected | Belturbet | (6) | 392 | 7.14% | 0.43 | ||||||||||
1999 | Local | ![]() | Not Elected | Belturbet | (7) | 440 | 7.60% | 0.46 | ||||||||||
2009 | Local | ![]() | Not Elected | Belturbet | (8) | 429 | 5.96% | 0.36 | ||||||||||
1999 | Town Council | ![]() | Elected | Belturbet TC | 4 | 1 | 81 | 10.47% | 1.04 | |||||||||
2004 | Town Council | ![]() | Elected | Belturbet TC | 4 | 2 | 77 | 9.69% | 0.96 | |||||||||
2009 | Town Council | ![]() | Elected | Belturbet TC | 3 | 3 | 77 | 9.12% | 0.91 | |||||||||
2014 | Local | ![]() | Not Elected | Cavan Belturbet | (7) | 551 | 6.07% | 0.43 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 16-Feb-25 12:33 PM |
![]() |
IP Address: 172.68.245.209 |