Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > P > Marty J Phelan |
Marty J PhelanMartin J (Marty) Phelan |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2007 | 23rd Seanad | Not Elected | Agricultural Panel | (18) | 33,000 | 3.08% | 0.37 | |||||||||||
2011 | 24th Seanad | Not Elected | Agricultural Panel | (17) | 26,000 | 2.44% | 0.29 | |||||||||||
1991 | Local | Elected | Borris-in-Ossory | 6 | 9 | 476 | 7.02% | 0.56 | ||||||||||
1999 | Local | Elected | Borris-in-Ossory | 6 | 6 | 693 | 8.87% | 0.71 | ||||||||||
2004 | Local | Elected | Borris-in-Ossory | 7 | 9 | 710 | 7.76% | 0.62 | ||||||||||
2009 | Local | Elected | Borris-in-Ossory | 7 | 968 | 10.94% | 0.77 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 03-Dec-24 05:32 AM | IP Address: 172.70.134.247 |