| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > L > Joe Leddin |
|
Joe Leddin |
| Website: | Party |
| Address: | South Circular Road, Limerick |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1999 | Local | | Elected | Limerick No 4 | 3 | 8 | 412 | 9.99% | 0.50 | |||||||||
| 2004 | Local | | Elected | Limerick No 4 | 3 | 10 | 643 | 13.21% | 0.66 | |||||||||
| 2009 | Local | | Elected | Limerick South | 1 | 1 | 1,113 | 13.64% | 1.09 | |||||||||
| 2011 | 31st Dáil | | Not Elected | Limerick City | (7) | 2,411 | 5.58% | 0.28 | ||||||||||
| 2011 | 24th Seanad | | Not Elected | Industrial and Commercial Panel | (30) | 40,000 | 3.75% | 0.37 | ||||||||||
| 2014 | Local | | Elected | Limerick City West | 1,154 | 11.91% | ||||||||||||
| 2019 | Local | | Elected | Limerick City West | 3 | 13 | 919 | 8.68% | 0.69 | |||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 25-Oct-25 08:22 AM |
|
IP Address: 108.162.242.48 |