![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > Joan Collins |
![]() |
Joan CollinsGallery (2) |
Websites: | Party Personal |
Address: | Inchicore, Dublin 8 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2004 | Local | ![]() | Elected | Crumlin Kimmage | 4 | 6 | 2,777 | 13.78% | 0.83 | |||||||||
2007 | 30th Dail | ![]() | Not Elected | Dublin South Central | (7) | 2,203 | 4.63% | 0.28 | ||||||||||
2009 | Local | ![]() | Elected | Crumlin Kimmage | 2 | 4 | 2,512 | 17.43% | 0.87 | |||||||||
2011 | 31st Dáil | ![]() | Elected | Dublin South Central | 4 | 13 | 6,574 | 12.91% | 0.77 | |||||||||
2016 | 32nd Dáil | ![]() | Elected | Dublin South Central | 2 | 8 | 6,195 | 14.46% | 0.72 | |||||||||
2020 | 33rd Dáil | ![]() | Elected | Dublin South Central | 4 | 6 | 2,831 | 6.54% | 0.33 | |||||||||
2024 | 34th Dáil | ![]() | Not Elected | Dublin South Central | (12) | 2,907 | 7.78% | 0.39 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 16-Mar-25 02:54 AM |
![]() |
IP Address: 172.70.38.118 |