| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > B > Declan Breathnach |
Declan Breathnach |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1999 | Local | | Elected | Dundalk South | 1 | 1 | 1,447 | 19.02% | 1.33 | |||||||||
| 2004 | Local | | Elected | Dundalk South | 5 | 7 | 1,373 | 12.95% | 0.91 | |||||||||
| 2009 | Local | | Elected | Dundalk South | 5 | 9 | 1,366 | 11.87% | 0.83 | |||||||||
| 2011 | 31st Dáil | | Not Elected | Louth | (10) | 5,177 | 7.47% | 0.45 | ||||||||||
| 2014 | Local | | Elected | Dundalk South | 2 | 1 | 1,364 | 12.87% | 1.03 | |||||||||
| 2016 | 32nd Dáil | | Elected | Louth | 1 | 6 | 9,099 | 13.47% | 0.81 | |||||||||
| 2020 | 33rd Dáil | | Not Elected | Louth | (10) | 5,781 | 8.18% | 0.49 | ||||||||||
| 2020 | 26th Seanad | | Not Elected | Cultural and Educational Panel | (9) | 39,000 | 3.44% | 0.21 | ||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 27-Oct-25 09:44 AM |
|
IP Address: 172.70.80.222 |