| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > N > Tom Neville |
|
Tom NevilleTom Neville1Gallery (2) |
| Relatives: Dan Neville (Father) |
| Websites: | Facebook Twitter |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 24 October 2003 | Local | | Co-opted | Rathkeale | (Replaced Dan Neville) | |||||||||||||
| 2004 | Local | | Elected | Rathkeale | 1 | 1 | 2,599 | 24.71% | 1.48 | |||||||||
| 2014 | Local | | Elected | Adare Rathkeale | 2 | 1 | 1,873 | 15.19% | 1.06 | |||||||||
| 2016 | 32nd Dáil | | Elected | Limerick | 2 | 6 | 8,013 | 18.04% | 0.72 | |||||||||
| 2020 | 33rd Dáil | | Not Elected | Limerick | (4) | 5,810 | 12.61% | 0.50 | ||||||||||
| 2020 | 26th Seanad | | Not Elected | Cultural and Educational Panel | (12) | 70,000 | 6.18% | 0.37 | ||||||||||
|
Other candidates with same name: Tom Neville2 |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 03-Nov-25 07:00 AM |
|
IP Address: 172.70.50.73 |