Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > Margaret Murphy O'Mahony |
Margaret Murphy O'Mahony |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2004 | Town Council | Elected | Bandon | 1 | 1 | 485 | 19.23% | 1.92 | ||||||||||
2009 | Town Council | Elected | Bandon | 2 | 1 | 453 | 17.78% | 1.78 | ||||||||||
2014 | Local | Not Elected | Bandon Kinsale | 2,057 | 12.89% | |||||||||||||
2016 | 32nd Dáil | Elected | Cork South West | 1 | 5 | 8,482 | 19.61% | 0.78 | ||||||||||
2020 | 33rd Dáil | Not Elected | Cork South West | (6) | 4,077 | 9.20% | 0.37 | |||||||||||
2020 | 26th Seanad | Not Elected | Cultural and Educational Panel | (15) | 62,000 | 5.47% | 0.33 | |||||||||||
2024 | Local | Not Elected | Bandon Kinsale | 983 | 5.91% | |||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 01-Dec-24 06:25 PM | IP Address: 172.70.38.163 |