| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > D > Nigel Dodds |
|
Nigel DoddsNigel Alexander DoddsGallery (2)Born: 1958 Age: 67 years |
| Relatives: Diane Dodds (Spouse) |
| Websites: | Party Personal Wikipedia |
| Address: | Banbridge, |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1992 | Westminster | | Not Elected | Antrim East | 9,544 | 24.32% | ||||||||||||
| 2001 | Westminster | | Elected | Belfast North | 1 | 16,718 | 40.84% | |||||||||||
| 2005 | Westminster | | Elected | Belfast North | 1 | 13,935 | 45.63% | |||||||||||
| 2010 | Westminster | | Elected | Belfast North | 1 | 14,812 | 40.04% | |||||||||||
| 2015 | Westminster | | Elected | Belfast North | 1 | 19,096 | 47.04% | |||||||||||
| 2017 | Westminster | | Elected | Belfast North | 1 | 21,240 | 46.24% | |||||||||||
| 2019 | Westminster | | Not Elected | Belfast North | 21,135 | 43.10% | ||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 14-Nov-25 09:47 AM |
|
IP Address: 172.71.120.23 |