![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > K > Derek Keating |
![]() |
Derek KeatingGallery (4) |
Websites: | Blog Facebook Party Personal Twitter |
Address: | Lucan, Co Dublin |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Elected | Lucan | 4 | 7 | 1,113 | 13.24% | 0.66 | |||||||||
2004 | Local | ![]() | Elected | Lucan | 1 | 1 | 3,680 | 21.75% | 1.09 | |||||||||
2007 | 30th Dail | ![]() | Not Elected | Dublin Mid West | (3) | 2,701 | 7.23% | 0.36 | ||||||||||
8 July 2008 | ![]() | changed to | ![]() | |||||||||||||||
2009 | Local | ![]() | Elected | Lucan | 1 | 1 | 4,146 | 26.88% | 1.61 | |||||||||
2011 | 31st Dáil | ![]() | Elected | Dublin Mid West | 4 | 9 | 5,933 | 13.89% | 0.69 | |||||||||
2016 | 32nd Dáil | ![]() | Not Elected | Dublin Mid West | (11) | 2,337 | 5.42% | 0.27 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Feb-25 01:06 AM |
![]() |
IP Address: 172.70.34.213 |