![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > D > Paula Desmond |
![]() |
Paula DesmondGallery (2) |
Relatives: Daniel (Dan) Desmond (Father), Eileen Desmond (Mother) |
Websites: | Facebook MiCandidate Party |
Address: | Carrigaline, Co Cork |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1985 | Local | ![]() | Elected | Cork South | 8 | 840 | 26.64% | 1.86 | ||||||||||
1991 | Local | ![]() | Elected | Cork South | 3 | 10 | 1,194 | 8.52% | 0.60 | |||||||||
1999 | European | ![]() | Not Elected | Munster | (6) | 28,270 | 6.30% | 0.32 | ||||||||||
1999 | Local | ![]() | Elected | Carrigaline | 6 | 10 | 1,351 | 6.85% | 0.55 | |||||||||
2004 | Local | ![]() | Elected | Carrigaline | 6 | 7 | 1,783 | 6.12% | 0.49 | |||||||||
2009 | Local | ![]() | Elected | Carrigaline | 4 | 5 | 2,791 | 11.87% | 0.83 | |||||||||
2011 | 31st Dáil | ![]() | Not Elected | Cork South Central | (8) | 3,388 | 5.29% | 0.32 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Feb-25 01:54 AM |
![]() |
IP Address: 172.70.34.213 |