![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > F > Denis Foley |
![]() |
Denis FoleyDenis Foley3 |
Address: | Bagenalstown, Co Carlow |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1991 | Local | ![]() | Not Elected | Muinebheag | (7) | 264 | 5.85% | 0.35 | ||||||||||
1999 | Local | ![]() | Elected | Muinebheag | 3 | 7 | 550 | 12.48% | 0.75 | |||||||||
1999 | Town Council | ![]() | Elected | Muinebheag | 4 | 2 | 133 | 9.77% | 0.97 | |||||||||
2004 | Local | ![]() | Elected | Muinebheag | 2 | 1 | 955 | 18.10% | 1.09 | |||||||||
2004 | Town Council | ![]() | Elected | Muinebheag | 1 | 1 | 270 | 17.74% | 1.76 | |||||||||
2009 | Local | ![]() | Elected | Muinebheag | 2 | 2 | 1,033 | 19.75% | 0.99 | |||||||||
2009 | Town Council | ![]() | Elected | Muinebheag | 1 | 1 | 243 | 15.63% | 1.56 | |||||||||
2014 | Local | ![]() | Elected | Muinebheag | 8 | 12 | 551 | 5.66% | 0.51 | |||||||||
2019 | Local | ![]() | Not Elected | Muinebheag | (4) | 503 | 7.17% | 0.43 | ||||||||||
Other candidates with same name: Denis Foley1 Denis Foley2 |
||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 16-Feb-25 11:10 AM |
![]() |
IP Address: 162.158.152.172 |