Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > Lisa Chambers |
Lisa Chambers |
Address: | Castlebar, Co Mayo |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2011 | 31st Dáil | Not Elected | Mayo | (5) | 3,343 | 4.51% | 0.27 | |||||||||||
2014 | Local | Elected | Castlebar | 2 | 6 | 1,478 | 9.60% | 0.86 | ||||||||||
2016 | 32nd Dáil | Elected | Mayo | 4 | 10 | 8,231 | 12.93% | 0.65 | ||||||||||
2020 | 33rd Dáil | Not Elected | Mayo | (7) | 6,373 | 9.90% | 0.50 | |||||||||||
2020 | 26th Seanad | Elected | Cultural and Educational Panel | 3 | 16 | 99,000 | 8.74% | 0.52 | ||||||||||
2024 | European | Not Elected | Midlands North West | 44,069 | 6.48% | |||||||||||||
2024 | 34th Dáil | Not Elected | Mayo | (7) | 5,584 | 7.88% | 0.47 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 26-Jan-25 02:59 PM | IP Address: 172.70.35.189 |